
Buy Portable Type 2 to Type 2 OE EV Charger Cable with CE Certificate
EV Charging cable -- Type 2 to Type 2 For electric vehicles equipped with IEC 62196-2 European standard charging port. W
Basic Info.
| Model NO. | Type 2-Type 2 |
| Mechanical Life | No-Load Plug in/Pull out>10000times |
| Terminal Temperature Rise | <50K |
| Withstand Voltage | 2000V |
| Insulation Resistance | >1000mq(DC500V) |
| Standard | En IEC 61851- 1:2010 IEC 62196-2 2010 |
| IP Rating | IP55 |
| Charging Interface | Type 2 ( IEC 62196 ) |
| Cable Material (Optional) | TPE or TPU |
| Certificates | CE, TUV, Ukca |
| Contact Bush | Silver Plated Brass |
| Transport Package | Neutral Packing |
| Specification | 5 pieces per carton. |
| Trademark | Customized |
| Origin | China(Mainland) |
| Production Capacity | 60000 PCS/Month |
Product Description
EV Charging cable -- Type 2 to Type 2
For electric vehicles equipped with IEC 62196-2 European standard charging port.
| Type 2 to Type 2 EV charging cable | ||||
| SKU | CEDT2.110.003.5 | CEDT2.110.007 | CEDT2.110.011 | CEDT2.110.022 |
| Voltage | 250V | 250V | 415V | 415V |
| Current & Power | 16A 3.5KW | 32A 7KW | 16A 11KW | 32A 22KW |
| Contact bush | Silver plated brass | |||
| Cable material (Optional) | TPE or TPU | |||
| Certificates | CE , TUV , UKCA | |||
| Standard | EN IEC 61851- 1:2010 IEC 62196-2 2010 | |||
| Charging interface | Type 2 ( IEC 62196 ) | |||
| IP rating | IP65 | |||
| Mechanical life | No-load plug-in/pull-out>10000times | |||
| Coupled insertion force | >45N<80N | |||
| Impact of external force | can afford 1m drop and 2t vehicle run-over pressure | |||
| Insulation resistance | >1000MQ(DC500V) | |||
| Terminal temperature rise | <50K | |||
| Withstand voltage | 2000V | |||
| Reliable People 1. 15 years of export experience; 2. Manager by ISO 9001 SGS; 3. Continuous average 40+ hours/person training. | Reliable Product 1. CE &TUV Certified; 2. OEM for automakers; 3. 100% inspection before delivery, 0.01% return rate. | Reliable Service 1. Reply in 24 hours; 2. 3 days to settle the claim; 3. 120% FOB compensation for defective products. |
| Features: 1. Material of Charging Gun: PA66+GF, high temperature resistance (RTI140 ºC), high electrical performance (CTI-0), and its flame retardant grade is UL94-V0. 2. Material of Charging body: SI-PC, stable performance under - 40 ºC, long service life. 3. TUV-certified charging cable. 4. Cage structure of the terminal design, avoid hurting vehicle interface, improve safety and plugin and plug-out easier. |
Packing

CertificateCedars Team
AC Charger Production Workshop
Send to us





